| HKSMN Page Menu |
|
39800 |
|
| Stock Page Menu - Dividend / Short Selling / IPO / Newly Launched / Suspended / Resumed | 37860 |
| Warrant/CBBC Page Menu - Newly Launched / Re-issued / Called CBBC | 37770 |
| Ranking Page Menu - Main board Stocks / GEM Stocks / Warrants | 39480 |
| World Indexes / Local Indexes | Press 「World Indexes」 in the Function Menu |
| Forex, Rate & HIBOR - HKD/USD/Cross Rate (from Reuters) | 37600-37606 |
| Forex & Rate - HKD/USD/Cross Rate (from Dai Sing Bank) | 37900-37903 |
| HKEx Information Page Menu | 7001 |
| HSI Page Menu (HKEx pages) | 780 |
|
Stock Borrowing & Lending
Info - Main board/GEM (HKEX Pages) |
7201/8731 |
|
*****
Press "Announcement" in the Function Menu to view |
|
|
STOCK PAGE MENU |
| Latest Dividend Records | - Alphabetical Order | 37862-37880 |
| - Book Closed Date Order | 37881-37899 | |
| Short Selling Records | 37907-37914 | |
| Coming IPO Stocks | 37920-37939 | |
| Suspended Stocks (Processed by SHK Financial Data Ltd) | 37940-37959 | |
| Resumed Stocks (Processed by SHK Financial Data Ltd) | 37960-37965 | |
| Newly Launched Stocks and Warrants | 37992-37999 | |
|
37770
WARRANT PAGE MENU |
|
| Warrant Type | 37770 |
| Warrant Type Description | 37771-37773 |
| Warrant Re-issue History | 37774-37779 |
| Newly Launched Stocks and Warrants | 37992 |
|
39480
|
||
|
Stock (Main Board) |
- Top 20 Gainers / Losers by Change (%) | 39481-39482 |
| - Top 20 Gainers / Losers by Change ($) | 39483-39484 | |
| - Top 20 by Volume / Value | 39485-39486 | |
| - Top 20 by Fluctuation / Variation % | 39487-39488 | |
| Warrant | - Top 20 Gainers / Losers by Change (%) | 39491-39492 |
| - Top 20 Gainers / Losers by Change ($) | 39493-39494 | |
| - Top 20 by Volume / Value | 39495-39496 | |
| - Top 20 by Fluctuation / Variation % | 39497-39498 | |
| Stock (GEM) | - Top 20 Gainers / Losers by Change (%) | 39501-39502 |
| - Top 20 Gainers / Losers by Change ($) | 39503-39504 | |
| - Top 20 by Volume / Value | 39505-39506 | |
| - Top 20 by Fluctuation / Variation % | 39507-39508 | |
|
INDEX CONSTITUENT STOCK PAGE MENU |
||
| Hang Seng Index (Constituent Stocks) |
Press "Index Constituents" in the Function Menu
|
|
| HS HK Index (Constituent Stocks) - LargeCap / MidCap / SmallCap | ||
| HS China Enterprises Index (H-Shares) (Constituent Stocks) | ||
| HS China H-Financial Index (Constituent Stocks) | ||
| HS China-Affiliated Corporations Index (Constituent Stocks) | ||
| HSI (Constituent Stocks) - Financials / Utilities / Properties / Commerce & Industry | ||
|
HSCI
(Constituent Stocks) |
- Energy/Industrial Goods/Consumer Goods | |
| - Services / Utilities / Financials | ||
|
- Properties & Construction/ Information Technology / Conglomerates |
||
| - Materials / Telecommunications | ||
| HS Freefloat Index (Constituent Stocks) - 50 / HK25 / Mainland25 | ||
| S&P/HKEx Index (Constituent Stocks) - LargeCap/GEM | ||
| FTSE Xinhua China 25 Index | ||
|
FUTURES & OPTIONS (FROM HKEx) |
|
|
HSI Futures
/ Mini HSI Futures |
785 |
|
Regional
Derivatives |
786 |
|
Stock
Futures |
30790-30796 |
|
Stock
Options |
3000-3100 |
|
3145-3148 |
|
|
HSI Options |
33101-33111 |
|
HSCEI
Options |
33121-33129 |
|
Mini HSI
Options |
33141-33144 |
|
3 Year EFN
Futures |
4301 |
|
One Month
HIBOR Futures |
37607 |
|
Three Month
HIBOR Futures |
37608 |
|
One Month
HIBOR Strips Futures |
37609 |
|
Three Month
HIBOR Strips Futures |
37610 |
|
INDEXES (FROM HKEx) |
|
| Hang Seng Family of Indexes Page Index | 780 |
|
1.
Hang Seng Composite Index
2.
Hang Seng HK Composite Index
3.
Hang Seng Mainland Composite Index
4.
Hang Seng HK Large Cap Index
5.
Hang Seng HK Mid Cap Index
6.
Hang Seng HK Small Cap Index |
781 |
|
1. Hang Seng China
Enterprises Index 2. Hang Seng China-Affiliated Corporations Index 3. Hang Seng Sub- indices |
782 |
| HSI & Turnover | 783 |
|
HSI & TURNOVER / S&P/HKEx LargeCap(SPHKL) Index |
788 |
|
MSCI Indexes |
7502 |
| S&P/HKEX GEM INDEX (SPHKGEM) & Turnover | 8788 |
|
Last Update: 19 Jan 2007 |